Rising Sun Exports - 4831 Ikonobecho, Tsuzuki Ku, Yokohama, 2240053
Rising Sun - Chonburi Ban Bueng, Nongsumsak 20170 - Thailand
HEAD OFFICE
RISING SUN, 4831 Ikonobecho, Tsuzuki Ku, Yokohama 2240053
RSP
Waiting Times for building apply. Approximately 12 to 16 weeks from order.
The Mitsubishi Evolution is one of the most popular and in demand cars on the road and track for over the last 20 years. If you are looking to give your Mitsubishi Evolution the superstar treatment, then the 7 speed sequential gearbox from Kotouc Gearboxes is a must.
The 7 speed sequential gearbox is designed to fit in the original position as a replacement for the standard gearbox. A hydraulic push clutch and hydraulic bearing is required for install wheras the original starter motor, front and rear gearbox mounts, driveshafts, differential can be used. A top mount can be purchased separately.
For those looking to upgrade, the sequential gearbox is prepared for a hydraulic clutch bearing, and mounting position for a piston in the case of paddle shifting. An oil outlet and inlet are available for the compatibility of an oil pump and cooler and a spare thread prepared for an oil temperature sensor.
Our dogring technology and engineering of the shifting barrel allows for the smoothest and cleanest shifting gearbox on the market. The arrangement of the gearing on the shafts allow for a 7 speed gearbox in a space usually that only 5 gears would fit. Moreover, the maxiximum width of the gears are 25mm!! Almost twice the size of the original Toyota gears.
With the popularity of this gearbox already high, there is no tome to wait! Call us today to get your hands on this amazing gearbox!
All components are REM isotropical superfinished as standard!
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 37t | 12t | 3,08 |
2nd | 30t | 12t | 2,50 |
3rd | 29t | 17t | 1,71 |
4th | 25t | 16t | 1,56 |
5th | 25t | 22t | 1,14 |
6th | 25t | 26t | 0,96 |
7th | 20t | 21t | 0,95 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 34t | 12t | 2,83 |
2nd | 28t | 12t | 2,33 |
3rd | 26t | 16t | 1,63 |
4th | 26t | 17t | 1,53 |
5th | 23t | 20t | 1,15 |
6th | 20t | 20t | 1,00 |
7th | 20t | 20t | 1,00 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 37t | 12t | 3,08 |
2nd | 30t | 12t | 2,50 |
3rd | 29t | 17t | 1,71 |
4th | 25t | 16t | 1,56 |
5th | 25t | 22t | 1,14 |
6th | 25t | 26t | 0,96 |
7th | 20t | 21t | 0,95 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 34t | 12t | 2,83 |
2nd | 28t | 12t | 2,33 |
3rd | 26t | 16t | 1,63 |
4th | 26t | 17t | 1,53 |
5th | 23t | 20t | 1,15 |
6th | 20t | 20t | 1,00 |
7th | 20t | 20t | 1,00 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 37t | 12t | 3,08 |
2nd | 30t | 12t | 2,50 |
3rd | 29t | 17t | 1,71 |
4th | 25t | 16t | 1,56 |
5th | 25t | 22t | 1,14 |
6th | 25t | 26t | 0,96 |
7th | 20t | 21t | 0,95 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 34t | 12t | 2,83 |
2nd | 28t | 12t | 2,33 |
3rd | 26t | 16t | 1,63 |
4th | 25t | 16t | 1,56 |
5th | 23t | 20t | 1,15 |
6th | 20t | 20t | 1,00 |
7th | 20t | 20t | 1,00 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 37t | 12t | 3,08 |
2nd | 30t | 12t | 2,50 |
3rd | 29t | 17t | 1,71 |
4th | 25t | 16t | 1,56 |
5th | 25t | 22t | 1,14 |
6th | 25t | 26t | 0,96 |
7th | 20t | 21t | 0,95 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 34t | 12t | 2,83 |
2nd | 28t | 12t | 2,33 |
3rd | 26t | 16t | 1,63 |
4th | 25t | 16t | 1,56 |
5th | 23t | 20t | 1,15 |
6th | 20t | 20t | 1,00 |
7th | 20t | 20t | 1,00 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 37t | 12t | 3,08 |
2nd | 30t | 12t | 2,50 |
3rd | 29t | 17t | 1,71 |
4th | 25t | 16t | 1,56 |
5th | 25t | 22t | 1,14 |
6th | 25t | 26t | 0,96 |
7th | 20t | 21t | 0,95 |
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 34t | 12t | 2,83 |
2nd | 28t | 12t | 2,33 |
3rd | 26t | 16t | 1,63 |
4th | 26t | 17t | 1,53 |
5th | 23t | 20t | 1,15 |
6th | 20t | 20t | 1,00 |
7th | 20t | 20t | 1,00 |
Rising Sun Exports - 4831 Ikonobecho, Tsuzuki Ku, Yokohama, 2240053
Rising Sun - Chonburi Ban Bueng, Nongsumsak 20170 - Thailand